Hollins exam results
Always improving
- GCSE results 2009 - Best results for GCSE in our history
- Recognised as High Performing Specialist School
- In April 2009, we became a Leading Edge School
- The Hollins in List of Top 56 specialist schools nationally.
- In 2007, we were one of only two schools in Lancashire to make it into the list of the top 100 schools nationally, based on their students' progress between the ages of 11 and 14.
- In 2006 we had the
2nd most improved results in England
![]()
2009 Best Ever GCSE Exam Results
- 75% 5A*-C grades
- 63%
5A*-C grades INCLUDING English & Maths
- Over 20% of all grades awarded at A & A*
- Outstanding ICT results
| Subject | Entries | A* | A | B | C | D | E | F | G | U | A*-C |
| Art | 71 | 6 | 15 | 17 | 23 | 8 | 1 | 1 | 61 | ||
| Business | 20 | 8 | 7 | 5 | 20 | ||||||
| Construction | 2 | 1 | 1 | 2 | |||||||
| D&T Food Technology | 30 | 5 | 7 | 4 | 9 | 4 | 1 | 25 | |||
| D&T Graphic Products | 28 | 2 | 3 | 1 | 3 | 7 | 6 | 1 | 4 | 1 | 9 |
| D&T Resistant Materials | 24 | 3 | 10 | 5 | 5 | 1 | 13 | ||||
| D&T Systems & Control | 30 | 1 | 17 | 7 | 3 | 2 | 18 | ||||
| D&T Textiles Technology | 33 | 9 | 7 | 9 | 4 | 3 | 1 | 25 | |||
| Engineering | 26 | 1 | 3 | 11 | 3 | 7 | 1 | 15 | |||
| Drama | 23 | 1 | 4 | 6 | 8 | 2 | 1 | 1 | 11 | ||
| English Language | 138 | 4 | 15 | 26 | 56 | 25 | 6 | 4 | 1 | 1 | 101 |
| English Literature | 136 | 9 | 28 | 24 | 45 | 20 | 7 | 3 | 106 | ||
| French | 24 | 1 | 2 | 6 | 8 | 1 | 4 | 1 | 1 | 17 | |
| Geography | 29 | 5 | 17 | 6 | 1 | 22 | |||||
| BTEC Health & Social Care | 4 | 1 | 3 | 4 | |||||||
| HE Child Development | 17 | 2 | 5 | 6 | 3 | 1 | 13 | ||||
| History | 46 | 1 | 9 | 12 | 5 | 6 | 11 | 2 | 27 | ||
| Information Technology | 62 | 27 | 10 | 25 | 62 | ||||||
| Law | 3 | 1 | 2 | 3 | |||||||
| Mathematics | 137 | 7 | 15 | 33 | 40 | 16 | 14 | 6 | 3 | 2 | 95 |
| Music | 14 | 2 | 3 | 3 | 2 | 4 | 5 | ||||
| PE | 21 | 6 | 5 | 4 | 5 | 1 | 15 | ||||
| Religious Studies | 125 | 14 | 25 | 28 | 23 | 16 | 9 | 4 | 5 | 90 | |
| Science A | 135 | 3 | 8 | 16 | 48 | 24 | 18 | 11 | 7 | 75 | |
| Additional Science | 82 | 3 | 13 | 21 | 34 | 9 | 2 | 71 | |||
| Additional Applied Science | 28 | 2 | 7 | 15 | 3 | 1 | 9 | ||||
| BTEC Science | 11 | 11 | 11 | ||||||||
| Spanish | 32 | 2 | 7 | 8 | 10 | 4 | 1 | 27 | |||
| Statistics | 98 | 2 | 3 | 8 | 61 | 20 | 4 | 74 |
